2026-03-04 00:00:06.800 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:00:06.804 +00:00 [WRN] TAOUSDT 59.91
2026-03-04 00:00:06.804 +00:00 [WRN] XDCUSDT 20.33
2026-03-04 00:00:06.804 +00:00 [WRN] KASUSDT 16.33
2026-03-04 00:00:06.804 +00:00 [WRN] ZIGUSDT 1.46
2026-03-04 00:00:06.804 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:00:06.804 +00:00 [WRN] MYROUSDT 0.72
2026-03-04 00:00:06.804 +00:00 [WRN] RIOUSDT 0.45
2026-03-04 00:00:06.804 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:00:08.614 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:00:08.615 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:00:08.615 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:00:08.615 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:00:08.615 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:00:08.615 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:00:08.615 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:00:08.615 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:00:08.615 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:05:03.050 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:05:03.050 +00:00 [WRN] TAOUSDT 59.86
2026-03-04 00:05:03.050 +00:00 [WRN] XDCUSDT 20.28
2026-03-04 00:05:03.050 +00:00 [WRN] KASUSDT 16.42
2026-03-04 00:05:03.050 +00:00 [WRN] ZIGUSDT 1.46
2026-03-04 00:05:03.050 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:05:03.050 +00:00 [WRN] MYROUSDT 0.71
2026-03-04 00:05:03.050 +00:00 [WRN] RIOUSDT 0.46
2026-03-04 00:05:03.050 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:05:04.892 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:05:04.892 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:05:04.892 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:05:04.892 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:05:04.892 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:05:04.892 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:05:04.892 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:05:04.892 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:05:04.892 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:10:12.143 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:10:12.143 +00:00 [WRN] TAOUSDT 59.89
2026-03-04 00:10:12.144 +00:00 [WRN] XDCUSDT 20.31
2026-03-04 00:10:12.144 +00:00 [WRN] KASUSDT 16.36
2026-03-04 00:10:12.144 +00:00 [WRN] ZIGUSDT 1.46
2026-03-04 00:10:12.144 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:10:12.144 +00:00 [WRN] MYROUSDT 0.71
2026-03-04 00:10:12.144 +00:00 [WRN] RIOUSDT 0.46
2026-03-04 00:10:12.144 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:10:13.971 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:10:13.971 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:10:13.971 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:10:13.971 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:10:13.971 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:10:13.971 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:10:13.971 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:10:13.971 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:10:13.971 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:15:07.016 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:15:07.017 +00:00 [WRN] TAOUSDT 59.92
2026-03-04 00:15:07.017 +00:00 [WRN] XDCUSDT 20.31
2026-03-04 00:15:07.017 +00:00 [WRN] KASUSDT 16.34
2026-03-04 00:15:07.017 +00:00 [WRN] ZIGUSDT 1.46
2026-03-04 00:15:07.017 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:15:07.017 +00:00 [WRN] MYROUSDT 0.71
2026-03-04 00:15:07.017 +00:00 [WRN] RIOUSDT 0.46
2026-03-04 00:15:07.017 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:15:08.841 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:15:08.842 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:15:08.842 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:15:08.842 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:15:08.842 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:15:08.842 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:15:08.842 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:15:08.842 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:15:08.842 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:20:15.940 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:20:15.941 +00:00 [WRN] TAOUSDT 59.92
2026-03-04 00:20:15.941 +00:00 [WRN] XDCUSDT 20.31
2026-03-04 00:20:15.941 +00:00 [WRN] KASUSDT 16.35
2026-03-04 00:20:15.941 +00:00 [WRN] ZIGUSDT 1.45
2026-03-04 00:20:15.941 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:20:15.941 +00:00 [WRN] MYROUSDT 0.71
2026-03-04 00:20:15.941 +00:00 [WRN] RIOUSDT 0.46
2026-03-04 00:20:15.941 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:20:17.740 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:20:17.740 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:20:17.741 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:20:17.741 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:20:17.741 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:20:17.741 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:20:17.741 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:20:17.741 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:20:17.741 +00:00 [WRN] Profit/loss per hour = 0.000000000000
2026-03-04 00:25:11.265 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:25:11.265 +00:00 [WRN] TAOUSDT 59.87
2026-03-04 00:25:11.265 +00:00 [WRN] XDCUSDT 20.33
2026-03-04 00:25:11.265 +00:00 [WRN] KASUSDT 16.37
2026-03-04 00:25:11.265 +00:00 [WRN] ZIGUSDT 1.46
2026-03-04 00:25:11.265 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:25:11.265 +00:00 [WRN] MYROUSDT 0.71
2026-03-04 00:25:11.266 +00:00 [WRN] RIOUSDT 0.46
2026-03-04 00:25:11.266 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:25:13.056 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:25:13.056 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:25:13.056 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:25:13.056 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:25:13.056 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:25:13.056 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:25:13.056 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:25:13.056 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:25:13.056 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:30:06.470 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:30:06.470 +00:00 [WRN] TAOUSDT 59.94
2026-03-04 00:30:06.470 +00:00 [WRN] XDCUSDT 20.28
2026-03-04 00:30:06.470 +00:00 [WRN] KASUSDT 16.36
2026-03-04 00:30:06.470 +00:00 [WRN] ZIGUSDT 1.45
2026-03-04 00:30:06.470 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:30:06.470 +00:00 [WRN] MYROUSDT 0.71
2026-03-04 00:30:06.470 +00:00 [WRN] RIOUSDT 0.45
2026-03-04 00:30:06.470 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:30:08.233 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:30:08.233 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:30:08.233 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:30:08.233 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:30:08.233 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:30:08.233 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:30:08.233 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:30:08.233 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:30:08.233 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:35:15.523 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:35:15.524 +00:00 [WRN] TAOUSDT 59.96
2026-03-04 00:35:15.524 +00:00 [WRN] XDCUSDT 20.22
2026-03-04 00:35:15.524 +00:00 [WRN] KASUSDT 16.37
2026-03-04 00:35:15.524 +00:00 [WRN] ZIGUSDT 1.45
2026-03-04 00:35:15.524 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:35:15.524 +00:00 [WRN] MYROUSDT 0.70
2026-03-04 00:35:15.524 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 00:35:15.524 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:35:17.313 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:35:17.313 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:35:17.313 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:35:17.313 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:35:17.313 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:35:17.313 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:35:17.313 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:35:17.313 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:35:17.313 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:40:11.022 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:40:11.022 +00:00 [WRN] TAOUSDT 60.01
2026-03-04 00:40:11.022 +00:00 [WRN] XDCUSDT 20.26
2026-03-04 00:40:11.022 +00:00 [WRN] KASUSDT 16.30
2026-03-04 00:40:11.022 +00:00 [WRN] ZIGUSDT 1.44
2026-03-04 00:40:11.022 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:40:11.022 +00:00 [WRN] MYROUSDT 0.70
2026-03-04 00:40:11.022 +00:00 [WRN] RIOUSDT 0.49
2026-03-04 00:40:11.022 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:40:12.809 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:40:12.809 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:40:12.809 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:40:12.809 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:40:12.809 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:40:12.809 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:40:12.809 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:40:12.809 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:40:12.809 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:45:05.352 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:45:05.352 +00:00 [WRN] TAOUSDT 60.01
2026-03-04 00:45:05.352 +00:00 [WRN] XDCUSDT 20.28
2026-03-04 00:45:05.352 +00:00 [WRN] KASUSDT 16.29
2026-03-04 00:45:05.352 +00:00 [WRN] ZIGUSDT 1.43
2026-03-04 00:45:05.352 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:45:05.352 +00:00 [WRN] MYROUSDT 0.70
2026-03-04 00:45:05.352 +00:00 [WRN] RIOUSDT 0.49
2026-03-04 00:45:05.352 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:45:07.152 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:45:07.152 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:45:07.152 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:45:07.152 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:45:07.152 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:45:07.152 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:45:07.152 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:45:07.152 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:45:07.152 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:50:13.489 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:50:13.490 +00:00 [WRN] TAOUSDT 60.09
2026-03-04 00:50:13.490 +00:00 [WRN] XDCUSDT 20.27
2026-03-04 00:50:13.490 +00:00 [WRN] KASUSDT 16.23
2026-03-04 00:50:13.490 +00:00 [WRN] ZIGUSDT 1.42
2026-03-04 00:50:13.490 +00:00 [WRN] CLOREUSDT 0.74
2026-03-04 00:50:13.490 +00:00 [WRN] MYROUSDT 0.70
2026-03-04 00:50:13.490 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 00:50:13.490 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:50:15.278 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:50:15.278 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:50:15.278 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:50:15.278 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:50:15.278 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:50:15.278 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:50:15.278 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:50:15.278 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:50:15.278 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 00:55:08.284 +00:00 [WRN] New tradingpairs percentages
2026-03-04 00:55:08.284 +00:00 [WRN] TAOUSDT 60.23
2026-03-04 00:55:08.284 +00:00 [WRN] XDCUSDT 20.20
2026-03-04 00:55:08.284 +00:00 [WRN] KASUSDT 16.17
2026-03-04 00:55:08.284 +00:00 [WRN] ZIGUSDT 1.42
2026-03-04 00:55:08.284 +00:00 [WRN] CLOREUSDT 0.73
2026-03-04 00:55:08.284 +00:00 [WRN] MYROUSDT 0.70
2026-03-04 00:55:08.284 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 00:55:08.284 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 00:55:10.156 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:55:10.156 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 00:55:10.156 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 00:55:10.156 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 00:55:10.156 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 00:55:10.156 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 00:55:10.156 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 00:55:10.156 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 00:55:10.156 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 01:00:03.882 +00:00 [WRN] New tradingpairs percentages
2026-03-04 01:00:03.883 +00:00 [WRN] TAOUSDT 60.25
2026-03-04 01:00:03.883 +00:00 [WRN] XDCUSDT 20.21
2026-03-04 01:00:03.883 +00:00 [WRN] KASUSDT 16.15
2026-03-04 01:00:03.883 +00:00 [WRN] ZIGUSDT 1.41
2026-03-04 01:00:03.883 +00:00 [WRN] CLOREUSDT 0.73
2026-03-04 01:00:03.883 +00:00 [WRN] MYROUSDT 0.69
2026-03-04 01:00:03.883 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 01:00:03.883 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 01:00:05.707 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:00:05.707 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 01:00:05.707 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:00:05.707 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 01:00:05.707 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 01:00:05.707 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 01:00:05.707 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 01:00:05.707 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 01:00:05.707 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 01:05:12.841 +00:00 [WRN] New tradingpairs percentages
2026-03-04 01:05:12.841 +00:00 [WRN] TAOUSDT 60.23
2026-03-04 01:05:12.841 +00:00 [WRN] XDCUSDT 20.17
2026-03-04 01:05:12.841 +00:00 [WRN] KASUSDT 16.22
2026-03-04 01:05:12.841 +00:00 [WRN] ZIGUSDT 1.41
2026-03-04 01:05:12.841 +00:00 [WRN] CLOREUSDT 0.73
2026-03-04 01:05:12.841 +00:00 [WRN] MYROUSDT 0.69
2026-03-04 01:05:12.841 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 01:05:12.841 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 01:05:14.636 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:05:14.636 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 01:05:14.636 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:05:14.636 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 01:05:14.636 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 01:05:14.636 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 01:05:14.636 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 01:05:14.636 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 01:05:14.636 +00:00 [WRN] Profit/loss per hour = 0.0000000000
2026-03-04 01:10:08.110 +00:00 [WRN] New tradingpairs percentages
2026-03-04 01:10:08.110 +00:00 [WRN] TAOUSDT 60.27
2026-03-04 01:10:08.110 +00:00 [WRN] XDCUSDT 20.15
2026-03-04 01:10:08.110 +00:00 [WRN] KASUSDT 16.20
2026-03-04 01:10:08.110 +00:00 [WRN] ZIGUSDT 1.41
2026-03-04 01:10:08.110 +00:00 [WRN] CLOREUSDT 0.73
2026-03-04 01:10:08.110 +00:00 [WRN] MYROUSDT 0.69
2026-03-04 01:10:08.110 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 01:10:08.110 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 01:10:09.965 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:10:09.965 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 01:10:09.965 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:10:09.965 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 01:10:09.965 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 01:10:09.966 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 01:10:09.966 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 01:10:09.966 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 01:10:09.966 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 01:15:02.201 +00:00 [WRN] New tradingpairs percentages
2026-03-04 01:15:02.202 +00:00 [WRN] TAOUSDT 60.16
2026-03-04 01:15:02.202 +00:00 [WRN] XDCUSDT 20.15
2026-03-04 01:15:02.202 +00:00 [WRN] KASUSDT 16.32
2026-03-04 01:15:02.202 +00:00 [WRN] ZIGUSDT 1.40
2026-03-04 01:15:02.202 +00:00 [WRN] CLOREUSDT 0.73
2026-03-04 01:15:02.202 +00:00 [WRN] MYROUSDT 0.69
2026-03-04 01:15:02.202 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 01:15:02.202 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 01:15:03.994 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:15:03.994 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 01:15:03.994 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:15:03.994 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 01:15:03.994 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 01:15:03.994 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 01:15:03.994 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 01:15:03.994 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 01:15:03.994 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 01:20:13.413 +00:00 [WRN] New tradingpairs percentages
2026-03-04 01:20:13.413 +00:00 [WRN] TAOUSDT 60.20
2026-03-04 01:20:13.414 +00:00 [WRN] XDCUSDT 20.20
2026-03-04 01:20:13.414 +00:00 [WRN] KASUSDT 16.22
2026-03-04 01:20:13.414 +00:00 [WRN] ZIGUSDT 1.40
2026-03-04 01:20:13.414 +00:00 [WRN] CLOREUSDT 0.73
2026-03-04 01:20:13.414 +00:00 [WRN] MYROUSDT 0.69
2026-03-04 01:20:13.414 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 01:20:13.414 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 01:20:15.238 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:20:15.238 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 01:20:15.238 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:20:15.238 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 01:20:15.238 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 01:20:15.239 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 01:20:15.239 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 01:20:15.239 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 01:20:15.239 +00:00 [WRN] Profit/loss per hour = 0.00000000000
2026-03-04 01:25:09.405 +00:00 [WRN] New tradingpairs percentages
2026-03-04 01:25:09.405 +00:00 [WRN] TAOUSDT 60.11
2026-03-04 01:25:09.405 +00:00 [WRN] XDCUSDT 20.26
2026-03-04 01:25:09.405 +00:00 [WRN] KASUSDT 16.26
2026-03-04 01:25:09.405 +00:00 [WRN] ZIGUSDT 1.41
2026-03-04 01:25:09.405 +00:00 [WRN] CLOREUSDT 0.73
2026-03-04 01:25:09.405 +00:00 [WRN] MYROUSDT 0.69
2026-03-04 01:25:09.405 +00:00 [WRN] RIOUSDT 0.48
2026-03-04 01:25:09.405 +00:00 [WRN] Current total trading percentage = 99.93
2026-03-04 01:25:11.180 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:25:11.180 +00:00 [WRN] | Coin | Profit/Loss | Volume | Volume % | Expected % | Profit % | 24H result | virtual 24H result |
2026-03-04 01:25:11.180 +00:00 [WRN] ----------------------------------------------------------------------------------------------------------------------------------
2026-03-04 01:25:11.180 +00:00 [WRN] No trading volume yet!, hopefully next time
2026-03-04 01:25:11.180 +00:00 [WRN] Current USDT: 0.00157679796647737
2026-03-04 01:25:11.180 +00:00 [WRN] Current balance: 0.00157679796647737
2026-03-04 01:25:11.180 +00:00 [WRN] Last loop profit/loss = 0.00000000000000000
2026-03-04 01:25:11.180 +00:00 [WRN] Total profit/loss = 0.00000000000000000
2026-03-04 01:25:11.180 +00:00 [WRN] Profit/loss per hour = 0
2026-03-04 01:30:03.789 +00:00 [WRN] New tradingpairs percentages
2026-03-04 01:30:03.789 +00:00 [WRN] TAOUSDT 60.12
2026-03-04 01:30:03.789 +00:00 [WRN] XDCUSDT 20.22
2026-03-04 01:30:03.789 +00:00 [WRN] KASUSDT 16.28
2026-03-04 01:30:03.789 +00:00 [WRN] ZIGUSDT 1.41
